WEEK 14 Updated. Please everyone check the tables by Friday 25th August 2023 at 1800.
Division 1
| | Home | Away | | |
Pos | Team | W | D | L | W | D | L | Shot Dif | Points |
1 | Sidcup 1 | 6 | 0 | 1 | 6 | 0 | 1 | 204 | 70 |
2 | Bromley 2 | 5 | 0 | 2 | 5 | 0 | 2 | 99 | 48 |
3 | Orpington 1 | 5 | 0 | 2 | 3 | 0 | 4 | 16 | 44 |
4 | Orpington Excelsior 1 | 4 | 0 | 3 | 2 | 0 | 5 | 36 | 42 |
5 | Petts Wood 1 | 5 | 0 | 2 | 2 | 0 | 5 | 2 | 41 |
6 | West Wickham 1 | 5 | 0 | 2 | 1 | 0 | 6 | -5 | 35 |
7 | BIBCOS | 3 | 0 | 4 | 0 | 0 | 7 | -174 | 26 |
8 | New Beckenham 1 | 3 | 0 | 4 | 1 | 0 | 6 | -178 | 24 |
| West Wickham -6 points at end of season | | | | | | |
Orpington 1 | 38 | 26 | West Wickham 1 |
BIBCOS | 26 | 42 | Sidcup 1 |
New Beckenham 1 | 30 | 41 | Petts Wood 1 |
Bromley 2 | 33 | 23 | Orpington Excelsior 1 |
*** Please can all results be in by 10am Friday morning ***
Division 2
| | Home | Away | | |
Pos | Team | W | D | L | W | D | L | Shot Dif | Points |
1 | Sevenoaks | 4 | 0 | 3 | 6 | 0 | 1 | 88 | 60 |
2 | Blackheath and Greenwich | 5 | 0 | 2 | 4 | 0 | 3 | 139 | 55 |
3 | Bromley 1 | 5 | 1 | 1 | 2 | 0 | 5 | -30 | 43 |
4 | Bromley Town 1 | 2 | 0 | 5 | 4 | 1 | 2 | -37 | 42 |
5 | South Hill Wood 1 | 5 | 0 | 2 | 1 | 0 | 6 | -74 | 35 |
6 | Woolwich and Plumstead | 4 | 0 | 3 | 1 | 0 | 6 | -15 | 34 |
7 | Langley 1 | 4 | 0 | 3 | 2 | 0 | 5 | -82 | 34 |
8 | Plumstead Common | 4 | 0 | 3 | 2 | 0 | 5 | 11 | 15 |
| Plumstead Common -18 End of Season | | | | | | | |
Blackheath and Greenwich | 43 | 37 | Plumstead Common |
Bromley Town 1 | 29 | 42 | Sevenoaks |
Woolwich and Plumstead | 60 | 15 | South Hill Wood 1 |
Bromley 1 | 48 | 16 | Langley 1 |
*** Please can all results be in by 10am Friday morning ***
Division 3
| | | | | | | | | |
Pos | Team | W | D | L | W | D | L | Shot Diff | Points |
1 | Knockholt | 6 | 0 | 1 | 5 | 0 | 2 | 124 | 66 |
2 | Eltham 2 | 7 | 0 | 0 | 4 | 0 | 3 | 109 | 57 |
3 | Woodcroft 1 | 5 | 0 | 2 | 4 | 0 | 3 | 61 | 52 |
4 | Coney Hall 2 | 5 | 0 | 2 | 3 | 1 | 3 | 0 | 48 |
5 | Bellingham 1 | 3 | 0 | 4 | 2 | 0 | 5 | -92 | 30 |
6 | Danson Park | 2 | 0 | 5 | 2 | 0 | 5 | -91 | 29 |
7 | Bellingham 2 | 2 | 0 | 5 | 2 | 0 | 5 | 11 | 24 |
8 | Bethlem 1 | 1 | 1 | 5 | 2 | 0 | 5 | -122 | 24 |
| Bellingham 2 -6 points end of season | | | | | | | |
Bellingham 2 | 39 | 25 | Coney Hall 2 |
Danson Park | 38 | 47 | Woodcroft 1 |
Knockholt | 45 | 20 | Bellingham 1 |
Eltham 2 | 35 | 27 | Bethlem 1 |
*** Please can all results be in by 10am Friday morning ***
Division 4
| | Home | Away | | |
Pos | Team | W | D | L | W | D | L | Shot Dif | Points |
1 | Empire | 7 | 0 | 0 | 4 | 0 | 3 | 184 | 64 |
2 | Crayford | 4 | 1 | 2 | 6 | 0 | 1 | 92 | 54 |
3 | West Wickham 2 | 5 | 0 | 2 | 2 | 0 | 5 | 41 | 44 |
4 | Belvedere Social | 4 | 0 | 3 | 1 | 1 | 5 | -20 | 41 |
5 | Kings | 4 | 0 | 3 | 2 | 0 | 5 | -38 | 38 |
6 | Orpington Excelsior 2 | 4 | 0 | 3 | 3 | 0 | 4 | -53 | 36 |
7 | Orpington 2 | 3 | 0 | 4 | 1 | 1 | 5 | -94 | 31 |
8 | Met Police | 3 | 1 | 3 | 1 | 0 | 6 | -112 | 30 |
Kings | 49 | 22 | Empire |
Belvedere Social | 31 | 38 | Crayford |
Met Police | 31 | 31 | Orpington 2 |
West Wickham 2 | 67 | 18 | Orpington Excelsior 2 |
*** Please can all results be in by 10am Friday morning ***
Division 5
| | Home | Away | | |
Pos | Team | W | D | L | W | D | L | Shot Dif | Points |
1 | Kingfisher | 5 | 0 | 2 | 4 | 0 | 3 | 90 | 54 |
2 | Forest Hill 1 | 7 | 0 | 0 | 2 | 1 | 4 | 67 | 54 |
3 | Halls 2 | 3 | 0 | 4 | 5 | 1 | 1 | 71 | 50 |
4 | Queensmead | 3 | 0 | 4 | 4 | 0 | 3 | -7 | 42 |
5 | Petts Wood 2 | 4 | 1 | 2 | 3 | 1 | 3 | 4 | 41 |
6 | Sidcup 2 | 4 | 1 | 2 | 3 | 0 | 4 | -6 | 39 |
7 | New Beckenham | 2 | 0 | 5 | 1 | 0 | 6 | -81 | 35 |
8 | West Beck | 2 | 1 | 4 | 1 | 0 | 6 | -138 | 9 |
| West Beck -12 points at end of season | | | | | | | |
Petts Wood 2 | 45 | 27 | West Beck |
Halls 2 | 27 | 32 | Queensmead |
New Beckenham | 31 | 39 | Kingfisher |
Sidcup 2 | 45 | 32 | Forest Hill 1 |
*** Please can all results be in by 10am Friday morning ***
Division 6
| | Home | Away | | |
Pos | Team | W | D | L | W | D | L | Shot Dif | Points |
1 | Woodcroft | 5 | 0 | 2 | 5 | 0 | 2 | 73 | 59 |
2 | Cray Cottage | 5 | 0 | 2 | 5 | 0 | 2 | 0 | 57 |
3 | Swanley 1 | 6 | 0 | 1 | 5 | 0 | 2 | 39 | 53 |
4 | Bexley Park | 3 | 0 | 3 | 3 | 0 | 4 | -11 | 43 |
5 | Forest Hill 2 | 3 | 0 | 3 | 3 | 0 | 4 | 84 | 38 |
6 | Duke of Kent 2 | 2 | 0 | 5 | 2 | 0 | 4 | -44 | 29 |
7 | Bexleyheath & Barnhurst | 1 | 0 | 5 | 1 | 0 | 5 | -41 | 26 |
8 | Bromley Town 2 | 3 | 0 | 4 | 1 | 0 | 5 | -100 | 25 |
| Forest Hill -6 points end of season | | | | | | | |
Duke of Kent 2 | 29 | 39 | Cray Cottage |
Swanley 1 | 37 | 26 | Bromley Town 2 |
Woodcroft | 31 | 43 | Forest Hill 2 |
Bexley Park | 33 | 33 | Bexleyheath & Barnhurst |
*** Please can all results be in by 10am Friday morning ***
Division 7
| | Home | Away | | |
Pos | Team | W | D | L | W | D | L | Shot Dif | Points |
1 | VCD | 5 | 0 | 1 | 5 | 0 | 2 | 53 | 61 |
2 | HSBC | 5 | 0 | 2 | 6 | 0 | 1 | 122 | 55 |
3 | Halls 1 | 5 | 0 | 2 | 4 | 0 | 3 | 152 | 52 |
4 | Orpington 3 | 5 | 0 | 2 | 3 | 0 | 3 | 17 | 46 |
5 | Francis Drake | 2 | 0 | 5 | 3 | 0 | 4 | -4 | 41 |
6 | Eltham 1 | 4 | 0 | 3 | 3 | 0 | 4 | -49 | 36 |
7 | Woolwich & Plumstead | 2 | 0 | 5 | 1 | 0 | 6 | -166 | 24 |
8 | Sidcup 3 | 2 | 0 | 5 | 0 | 0 | 7 | -125 | 21 |
Woolwich & Plumstead | 27 | 34 | Francis Drake |
Eltham 1 | 20 | 44 | HSBC |
VCD | 31 | 31 | Orpington 3 |
Halls 1 | 54 | 17 | Sidcup 3 |
*** Please can all results be in by 10am Friday morning ***
Division 8
| | Home | Away | | |
Pos | Team | W | D | L | W | D | L | Shot Dif | Points |
1 | Coney Hall | 6 | 0 | 1 | 5 | 0 | 2 | 210 | 65 |
2 | West Wickham 3 | 7 | 0 | 0 | 4 | 0 | 3 | 103 | 62 |
3 | St Michaels | 6 | 0 | 0 | 3 | 0 | 4 | 54 | 53 |
4 | South Hill Wood 2 | 5 | 0 | 2 | 3 | 0 | 4 | 46 | 49 |
5 | Swanley 2 | 5 | 0 | 2 | 2 | 0 | 5 | 21 | 42 |
6 | Bexleyheath & Barnhurst 2 | 3 | 0 | 4 | 1 | 0 | 6 | -72 | 31 |
7 | Bethlem 2 | 1 | 0 | 6 | 1 | 0 | 6 | -154 | 22 |
8 | Duke of Kent 1 | 2 | 0 | 5 | 1 | 0 | 5 | -190 | 6 |
| Duke of Kent 1 -6 points end of season | | | | | | | |
Swanley 2 | 41 | 24 | Bexleyheath & Barnhurst 2 |
Bethlem 2 | 36 | 26 | West Wickham 3 |
St Michaels | 27 | 27 | Coney Hall |
South Hill Wood 2 | 40 | 22 | Duke of Kent 1 |
*** Please can all results be in by 10am Friday morning ***